Nendoroid Zero | Goodsmile | Up2MyReview

Channel:
Subscribers:
1,030
Published on ● Video Link: https://www.youtube.com/watch?v=TJS0QBLJH1w



Game:
Category:
Review
Duration: 2:09
588 views
34


Nendoroid Zero
From Goodsmile
Facebook : https://www.facebook.com/up2myreview/




Other Videos By Up2MyReview


2020-04-19Truforce Collectibles Designer Series Action Figure | Megaman X | Up2MyReview
2020-04-12New #PS4 for #FinalFantasy7 Remake | Up2MyReview
2020-04-05Rockman X D-ART & Comic Ver. | Up2MyReview
2020-03-28When Rockman Work From Home #WFH | Review Nendoroid Rockman & Roll | GoodSmile | Up2MyReview
2020-03-23Should you buy ? Film Wizardry | Harry Potter | Up2MyReview
2020-03-203Cameras ! Incredible Display | Iphone 11 Pro (Midnight Green) | Up2MyReview
2020-03-18Denpa-Henkan On-Air ! RYUSEI NO ROCKMAN MEGAMAN STAR FORCE WAVE TRANSER DX | Up2MyReview
2020-03-15Secret Content | City of Romance Must to Come Once in a Lifetime | Up2MyReview
2020-03-11Code Geass Lelouch of the Resurrection | Lancelot siN | Up2MyReview
2020-03-10Secret Content | Unseen The Most Beautiful Snow Town in Russia | Murmansk | Up2MyReview
2020-03-06Nendoroid Zero | Goodsmile | Up2MyReview
2020-03-02Zigma (Rockman X) | FiguArts Zero | Up2MyReview
2020-02-29Exclusive Liverpool Torres's Shirt With Signature Limited | Liverpool | Up2MyReview
2020-02-26Rockman Jet & Power Rockman | 4inch | UP2MYREVIEW
2020-02-24Rare items - ROCKMAN TRADING FIGURES | BANDAI | UP2MYREVIEW
2020-02-21OPEN ! GACHAPON (ROCKMAN) | UP2MYREVIEW
2020-02-19PILLOW DOLL (ROCKMAN) | CAPCOM | UP2MYREVIEW
2020-02-17UNBOX POWERBEATS PRO | UP2MYREVIEW
2020-02-14SWORD ART ONLINE EUGEO's SWORD | ETERNAL MASTER PIECE | UP2MYREVIEW
2020-02-13NENDOROID ROCKMAN X & RIDE ARMOR | GOODSMILE | UP2MYREVIEW
2020-02-12SWORD ART ONLINE (ASUNA) | FIGMA | UP2MYREVIEW



Tags:
Nendoroid
Rockman
Zero
Megaman



Other Statistics

Mega Man X4 Statistics For Up2MyReview

Up2MyReview currently has 588 views spread across 1 video for Mega Man X4. His channel published less than an hour of Mega Man X4 content, or 2.42% of the total watchable video on Up2MyReview's YouTube channel.